| Gebühr (Takt 60/10): | ||
|---|---|---|
| Germany | +49 | 1,7 Cent / Minute |
| Germany Auskunft 118xyz (*Offline Billing) | +491989 | 20,0 Cent / Gespräch |
| Germany Cellular | +4915 | 18,0 Cent / Minute |
| Germany Cellular | +4916 | 18,0 Cent / Minute |
| Germany Cellular | +4917 | 18,0 Cent / Minute |
| Germany Cellular Eplus | +49155 | 18,0 Cent / Minute |
| Germany Cellular Eplus | +49157 | 18,0 Cent / Minute |
| Germany Cellular Eplus | +49163 | 18,0 Cent / Minute |
| Germany Cellular Eplus | +49177 | 18,0 Cent / Minute |
| Germany Cellular Eplus | +49178 | 18,0 Cent / Minute |
| Germany Cellular O2 | +49159 | 18,0 Cent / Minute |
| Germany Cellular O2 | +49176 | 18,0 Cent / Minute |
| Germany Cellular O2 | +49179 | 18,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +49164 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +491682 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +491683 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +491684 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +491685 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +491686 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +491687 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +491688 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +491689 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +491690 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf1 | +491691 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf2 | +4916951 | 21,0 Cent / Minute |
| Germany Cellular paging services Cityruf2 | +4916952 | 21,0 Cent / Minute |
| Germany Cellular paging services Scall Operator | +491699 | 21,0 Cent / Minute |
| Germany Cellular paging services Scall1 | +491680 | 21,0 Cent / Minute |
| Germany Cellular paging services Scall2 | +491681 | 21,0 Cent / Minute |
| Germany Cellular paging services Scall3 | +491696 | 21,0 Cent / Minute |
| Germany Cellular paging services Skyper Operator | +4916953 | 21,0 Cent / Minute |
| Germany Cellular paging services Skyper | +491692 | 21,0 Cent / Minute |
| Germany Cellular paging services Skyper | +491693 | 21,0 Cent / Minute |
| Germany Cellular T-Mobile/D1 | +49151 | 18,0 Cent / Minute |
| Germany Cellular T-Mobile/D1 | +49160 | 18,0 Cent / Minute |
| Germany Cellular T-Mobile/D1 | +49170 | 18,0 Cent / Minute |
| Germany Cellular T-Mobile/D1 | +49171 | 18,0 Cent / Minute |
| Germany Cellular T-Mobile/D1 | +49175 | 18,0 Cent / Minute |
| Germany Cellular Vodafone/D2 | +49152 | 18,0 Cent / Minute |
| Germany Cellular Vodafone/D2 | +49162 | 18,0 Cent / Minute |
| Germany Cellular Vodafone/D2 | +49172 | 18,0 Cent / Minute |
| Germany Cellular Vodafone/D2 | +49173 | 18,0 Cent / Minute |
| Germany Cellular Vodafone/D2 | +49174 | 18,0 Cent / Minute |
| Germany EBRN D115 | +491986115 | 16,0 Cent / Minute |
| Germany Emergency calls/T-Com-Z.1 | +491999 | 3,0 Cent / Minute |
| Germany Freephone | +49800 | 0,0 Cent / Minute |
| Germany HDSW 116xyz | +491987 | 16,0 Cent / Minute |
| Germany Information services IVBB | +491888 | 10,0 Cent / Minute |
| Germany Innovative services (*Offline Billing) | +4912 | 20,0 Cent / Gespräch |
| Germany International VPN services (*Offline Billing) | +49181 | 20,0 Cent / Gespräch |
| Germany Legislative | +49188 | 10,0 Cent / Minute |
| Germany National VPN services (*Offline Billing) | +49182 | 20,0 Cent / Gespräch |
| Germany National VPN services (*Offline Billing) | +49183 | 20,0 Cent / Gespräch |
| Germany National VPN services (*Offline Billing) | +49184 | 20,0 Cent / Gespräch |
| Germany National VPN services (*Offline Billing) | +49185 | 20,0 Cent / Gespräch |
| Germany National VPN services (*Offline Billing) | +49186 | 20,0 Cent / Gespräch |
| Germany National VPN services (*Offline Billing) | +49187 | 20,0 Cent / Gespräch |
| Germany National VPN services (*Offline Billing) | +49189 | 20,0 Cent / Gespräch |
| Germany Nomadic Numbers | +4932 | 2,5 Cent / Minute |
| Germany Personal Number | +49700 | 20,0 Cent / Minute |
| Germany Premium services (*Offline Billing) | +49900 | 20,0 Cent / Gespräch |
| Germany Shared Cost 1801 | +491801 | 5,0 Cent / Minute |
| Germany Shared Cost 1802 | +491802 | 8,0 Cent / Gespräch |
| Germany Shared Cost 1803 | +491803 | 14,0 Cent / Minute |
| Germany Shared Cost 1804 | +491804 | 26,0 Cent / Gespräch |
| Germany Shared Cost 1805 | +491805 | 19,0 Cent / Minute |
| Germany T Vote-Call 1370 | +491370 | 2,0 Cent / Minute |
| Germany T-Vote-Call 1371 | +491371 | 20,0 Cent / Gespräch |
| Germany T-Vote-Call 1372 | +491372 | 20,0 Cent / Minute |
| Germany T-Vote-Call 1373 | +491373 | 20,0 Cent / Minute |
| Germany T-Vote-Call 1374 | +491374 | 20,0 Cent / Minute |
| Germany T-Vote-Call 1375 | +491375 | 20,0 Cent / Gespräch |
| Germany T-Vote-Call 1376 | +491376 | 40,0 Cent / Gespräch |
| Germany T-Vote-Call 1377 | +491377 | 140,0 Cent / Gespräch |
| Germany T-Vote-Call 1378 | +491378 | 70,0 Cent / Gespräch |
| Germany T-Vote-Call 1379 | +491379 | 70,0 Cent / Gespräch |
| Germany Test Number Local Call | +49310 | 0,0 Cent / Minute |
| Germany Test Number Long Distance Call | +49311 | 0,0 Cent / Minute |
| Germany Test Numbers | +4931 | 0,0 Cent / Minute |
Alle Preise in Euro inkl. 19% MwSt.
* Für Offline-Billing muß ein separater Vertrag abgeschlossen werden !